SIZE GUIDE
ADULT SWEATER
|
|||
SIZE | WIDTH (A) | LENGTH (B) | SLEEVE CENTER BACK (D2) |
S | 51 | 71 | 86 |
M | 56 | 74 | 89 |
L | 61 | 76 | 91 |
XL | 66 | 79 | 94 |
XXL | 71 | 81 | 97 |
YOUTH SWEATER
|
|||
SIZE | WIDTH (A) | LENGTH (B) | SLEEVE CENTER BACK (D2) |
XS | 41 | 50 | 60 |
S | 43 | 54 | 67 |
M | 46 | 57 | 70 |
L | 48 | 61 | 77 |
XL | 51 | 65 | 84 |
ADULT T-SHIRT
|
|||
SIZE | WIDTH (A) | LENGTH (B) | SLEEVE CENTER BACK (D2) |
S | 46 | 68 | 41 |
M | 51 | 71 | 45 |
L | 56 | 75 | 48 |
XL | 61 | 78 | 52 |
XXL | 66 | 80 | 55 |
YOUTH T-SHIRT
|
|||
SIZE | WIDTH (A) | LENGTH (B) | SLEEVE CENTER BACK (D2) |
XS | 36 | 46 | 29 |
S | 41 | 52 | 34 |
M | 43 | 56 | 37 |
L | 46 | 60 | 39 |
XL | 48 | 63 | 42 |
TODDLER T-SHIRT
|
|||
SIZE | WIDTH (A) | LENGTH (B) | SLEEVE CENTER BACK (D2) |
2T | 28 | 38 | 23 |
3T | 30 | 41 | 25 |
4T | 33 | 43 | 28 |
5T | 36 | 46 | 29 |
6T | 38 | 48 | 32 |